Hearing Aid Compatibility
These handsets have been tested and rated for use with hearing aids for some of the wireless technologies that they use. However, there may be some newer wireless technologies used in these phones that have not been tested yet for use with hearing aids. It is important to try the different features of these phones thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider or the manufacturer of the handset for information on hearing aid compatibility. If you have questions about return or exchange policies, consult your service provider or phone retailer.
Explanation of HAC and Rating System
Hearing Aid Compatibility (HAC) for Wireless Devices
Hearing aids do not always function well with wireless handsets. Hearing aids operate by using a microphone to pick up sound waves, converting the sound waves into electrical signals to be amplified. Distortion or amplification of unwanted sound (noise) often occurs.
The FCC’s hearing aid compatibility requirements address hearing aids that operate in either of two modes – acoustic coupling (“M” rating) or inductive coupling (“T” rating). Hearing aids operating in acoustic coupling mode receive through a microphone and then amplify all sounds surrounding the user, including both desired sounds, such as a telephone’s audio signal, and unwanted ambient noise. Hearing aids operating in inductive coupling mode turn off the microphone to avoid amplifying unwanted ambient noise, instead of using a telecoil to receive only audio signal-based magnetic fields generated by inductive coupling-capable telephones. The FCC’s “M” and “T” ratings indicate whether a handset can be expected to function well with a hearing aid and are generally marked clearly on the handset packaging. The “M” or “T” rating does not guarantee that the handset will function without distortion or noise, so PTCI recommends that you test the handset before purchasing.
Levels of Functionality
PTCI offers HAC-compatible handsets and devices in all major price categories, including low-cost (“C” level) (<$100), moderate-cost (“B” level”) ($100-$250), and high-end/feature-rich (“A” level) (>$250). Costs generally correlate with the number of features, but, if through experience, PTCI finds that a certain handset contains features that work well with hearing aids, such as volume control, it will be labeled accordingly with an “A” level for functionality. PTCI’s sales staff is trained to assist all existing and prospective customers looking for a HAC-compliant device/handset. HAC-compatible handsets and devices vary in their inherent “levels of functionality,” but typically at least one (1) HAC-compliant handset/device with features and services typical of its price category can be found that meets each customer’s price range.
FCC
Hearing Aid Compatibility (HAC) for Wireless Telephones: https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones
Global Accessibility Reporting Initiative
Gario Index: View website
Make | Model | Rating | FCC ID | AI / FB | WIFI |
---|---|---|---|---|---|
Alcatel | Go Flip 3 | HAC | 2ACCJN032 | 850, 900, 1800, 1900 2G 850, 1700, 1900 3G 600, 700, 850, 1700, 1900, 2500, 2600 4G | Yes |
Samsung | Galaxy S22 | HAC | A3LSMS901U | 700/800/850/900/1500/1700/1800/1900/2100/2300/2500/2600/ SA/NSA/Sub6/mmWave 5G | Yes |
Samsung | Galaxy S22+ | HAC | A3LSM906U | 700/800/850/900/1500/1700/1800/1900/2100/2300/2500/2600/ SA/NSA/Sub6/mmWave 5G | Yes |
Samsung | Galaxy S22 Ultra | HAC | A3LSMS908U | 700/800/850/900/1500/1700/1800/1900/2100/2300/2500/2600/ SA/NSA/Sub6/mmWave 5G | Yes |
Apple | iPhone SE (2022) | HAC | BCG-E4082A | 600/700/750/800/850/900/1500/1700/1800/1900/2100/2300/2500/2600/3600/5500 LTE 600/700/800/850/900/1700/1800/1900/2100/2300/2500/2600/3500/3600/3700/4500 5G | Yes |
Apple | iPhone 14 | HAC | BCG-EB138A | 600/700/800/850/900/1500/1700/1800/1900/2000/2100/2300/2400/2500/2600/3500/3700/4700/5200/ LTE 26/28/39/3500/3700/4700 5G | Yes |
Apple | iPhone 14 Pro | HAC | BCG-EB140A | 600/700/800/850/900/1500/1700/1800/1900/2000/2100/2300/2400/2500/2600/3500/3700/4700/5200/ LTE 26/28/39/3500/3700/4700 5G | Yes |
Apple | iPhone 14 Pro Max | HAC | BCG-EB141A | 600/700/800/850/900/1500/1700/1800/1900/2000/2100/2300/2400/2500/2600/3500/3700/4700/5200/ LTE 26/28/39/3500/3700/4700 5G | Yes |
Apple | iPhone 14 Plus | HAC | BCG-EB139A | 600/700/800/850/900/1500/1700/1800/1900/2000/2100/2300/2400/2500/2600/3500/3700/4700/5200/ LTE 26/28/39/3500/3700/4700 5G | Yes |
Samsung | Galaxy S23 | HAC | A3LSMS911U | 600/700/800/850/900/1700/1800/1900/2100/2300/2500/2600/3600/5200/ LTE 26/28/39/600/700/1700/1900/2100/2500/2600/3500 5G | Yes |
Samsung | Galaxy S23+ | HAC | A3LSMS916U | 600/700/800/850/900/1700/1800/1900/2100/2300/2500/2600/3600/5200/ LTE 26/28/39/600/700/1700/2100/2500/2600/3500 5G | Yes |
Samsung | Galaxy S23 Ultra | HAC | A3LSMS918U | 600/700/800/850/900/1700/1800/1900/2100/2300/2500/2600/3600/5200/ LTE 26/28/39/600/700/1700/2100/2500/2600/3500 5G | Yes |
Apple | iPhone 15 | HAC | BCG-E84274A | 600/700/800/850/900/1500/1700/1800/1900/2000/2100/2300/2400/2500/2600/3500/3700/4700/5200 LTE 26/28/39/3500/3700/4700 5G | Yes |
Apple | iPhone 15 Plus | HAC | BCG-E8431A | 600/700/800/850/900/1500/1700/1800/1900/2000/2100/2300/2400/2500/2600/3500/3700/4700/5200 LTE 26/28/39/3500/3700/4700 5G | Yes |
Apple | iPhone 15 Pro | HAC | BCG-E8435A | 600/700/800/850/900/1500/1700/1800/1900/2000/2100/2300/2400/2500/2600/3500/3700/4700/5200 LTE 26/28/39/3500/3700/4700 5G | Yes |
Apple | iPhone 15 Pro Max | HAC | BCG-E8439A | 600/700/800/850/900/1500/1700/1800/1900/2000/2100/2300/2400/2500/2600/3500/3700/4700/5200 LTE 26/28/39/3500/3700/4700 5G | Yes |
Samsung | Z Flip 5 | HAC | A3LSMF731U | 600/700/750/850/1700/1800/1900/2100/2300/2500/2600/3600/5500/ LTE 26/28/39/600/700/850/1700/1900/2300/2500/2600/3450/3600/3700 5G | Yes |
Orbic | Journey R Flip | HAC | 2ABGH-RC2250L | GSM 850/900/1800/2100/ LTE 700/850/1700/1900/2500 | Yes |
Samsung | Galaxy S24 | HAC | A3LSMS921U | 600/700/800/850/900/1700/1800/1900/2100/2300/2500/2600/3600/5200 LTE 26/28/39/600/700/1700/2100/2500/2600/3500 5G | Yes |
Samsung | Galaxy S24+ | HAC | A3LSMS926U | 600/700/800/850/900/1700/1800/1900/2100/2300/2500/2600/3600/5200 LTE 26/28/39/600/700/1700/2100/2500/2600/3500 5G | Yes |
Samsung | Galaxy S24 Ultra | HAC | A3LSMS928U | 600/700/800/850/900/1700/1800/1900/2100/2300/2500/2600/3600/5200 LTE 26/28/39/600/700/1700/2100/2500/2600/3500 5G | Yes |
Samsung | Galaxy Z Flip6 | HAC | A3LSMF741U | 600/700/750/850/1700/1800/1900/2100/2300/2500/2600/3600/5500 LTE 26/28/39/600/700/850/1700/1900/2100/2300/2500/2600/3450/3600/3700 5G | Yes |
Apple | iPhone 16 | HAC | BCG-E8688A | 600/700/800/850/900/1500/1700/1800/1900/2000/2100/2300/2400/2500/2600/3500/3700/4700/ LTE 26/28/39/1500/3500/3700/4700 5G | Yes |
Apple | iPhone 16 Pro | HAC | BCG-E8666A | 600/700/800/850/900/1500/1700/1800/1900/2000/2100/2300/2400/2500/2600/3500/3700/4700/ LTE 26/28/39/1500/3500/3700/4700 5G | Yes |
Apple | iPhone 16 Plus | HAC | BCG-E8692A | 600/700/800/850/900/1500/1700/1800/1900/2000/2100/2300/2400/2500/2600/3500/3700/4700/ LTE 26/28/39/1500/3500/3700/4700 5G | Yes |
Apple | iPhone 16 Pro Max | HAC | BCG-E8684A | 600/700/800/850/900/1500/1700/1800/1900/2000/2100/2300/2400/2500/2600/3500/3700/4700/ LTE 26/28/39/1500/3500/3700/4700 5G | Yes |
Updated 10/7/2024